Where Can You Take Your Gun?
This chart looks simple.
Texas law is not.
Please click on the hot words for footnote information.
This is a guideline, not legal advice.
Click here for a printable version.
Created and updated by Larry Arnold, TxHGA Legislative Director © 2021
Civilian Carry of Firearms in Texas | |||||
Location | |||||
A person’s own premises or premises under their control. | |||||
A person’s own personal motor vehicle or watercraft. | |||||
Routine carry in public places, and which are not posted with a PC Section 30 sign. | |||||
Private Property | |||||
On another person’s property, after effective ‘No unlicensed carry’ 30.05 notification. | |||||
On another person’s property, after effective ‘No concealed carry’ 30.06 notification. | |||||
On another person’s property, after effective ‘No open carry’ 30.07 notification. | |||||
The above signs are additive, each prohibiting one method of carry, so 30.05, 30.06, and 30.07 prohibit all carry. | |||||
The premises of a business receiving 51% of its income from serving alcohol. | |||||
Employees at their workplace. | |||||
Employees securing firearms in private vehicles in their workplace parking lot. | |||||
Educational Institutions | |||||
School premises, without permission. | |||||
Public college premises. | |||||
Private College that prohibits licensed carry and has posted 30.06, without permission. | |||||
Within 1,000 feet of a school, without permission. | |||||
Prohibited Locations | |||||
A room where an open meeting of a governmental entity is held. | |||||
An amusement park where 30.06 and/or 30.07 is not posted. | |||||
A hospital or nursing home where 30.06 and/or 30.07 is not posted, without permission. | |||||
A mental hospital, without permission. | |||||
A Civil Commitment Facility. | |||||
Professional or collegiate sporting event. | |||||
Premises of a parimutuel race track: horse or dog racing. | |||||
Voting place, including during early voting. Don’t carry past the “No Campaigning” signs. | |||||
A court or office used by a court, without permission. | |||||
Within 1,000 feet of a Texas Department of Criminal Justice place of execution on the day of an execution. | |||||
The secure area of an airport, inside the metal detectors. | |||||
Federal Locations | |||||
Federal Facilities | |||||
Postal Facilities | |||||
National Parks and Wildlife Refuges [Not including buildings and facilities]. |
Persons who are not included in this chart:
- Under Texas law, law enforcement officers and LTC-licensed judges can carry firearms almost anywhere, whether they are on or off duty.
- On duty security officers must operate by security officer, not LTC, rules. An on-duty officer must be properly certified to carry a handgun or club. Except as provided by their written policies, they may not carry a handgun where a civilian is prohibited from carrying a long gun.
- Under Texas law parole and probation officers, in the actual discharge of official duties and as provided by their written policies, may carry a weapon almost anywhere in the state.
- A guard at a penal institution, in the actual discharge of official duties, may carry a handgun or club. Except as provided by their written policies, they may not carry a handgun where a civilian is prohibited from carrying a long gun.
- Military personnel in the actual discharge of official duties may carry a handgun or club. Except as provided by their written policies, they may not carry a handgun where a civilian is prohibited from carrying a long gun.